| Title | Ontology-supported Scaffolding of Concept Maps |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Weinbrenner, S., Engler J., & Hoppe H. U. |
| Conference Name | 15th International Conference on Artificial Intelligence in Education |
| Conference Location | Auckland, New Zealand |
| Keywords | adaptive support, blackboard architectures, concept maps, domain ontologies, Ontologien, pedagogical agents, scaffolding |
| Abstract | Concept maps are often used in inquiry learning as tools for conceptual modelling, but also as a means to externalise and diagnose conceptual understanding. The latter use is closely related to intelligent feedback and scaffolding. Previous approaches used an expert concept map as a reference to generate intelligent feedback. This paper describes an approach that takes a domain ontology as its only input. |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
pape
pape